RMV Olympiad for School Students
The RMV Olympiad aims to promote logical reasoning and problem-solving skills among school students. It provides a platform to assess and enhance students' conceptual understanding and application of knowledge in Mathematics, Science, Social Science and Reasoning. The Olympiad encourages creativity, intellectual curiosity and independent learning beyond the classroom. It seeks to nurture students' academic potential through competency-based assessments.
The programme helps students build a strong foundation for competitive examinations and develops their academic potential, self-confidence, logical thinking and spirit of excellence.
Participating Schools – Level 1
| S. No. | Name of the Institution | VI | VII | VIII | IX | Total | Examination Date(s) |
|---|---|---|---|---|---|---|---|
| 1 | Sri RKM Sarada Vidyalaya Model Hr. Sec. School, Osman Road, T. Nagar | – | – | – | 30 | 30 | 11.08.2026 |
| 2 | Sri RKM Sarada Vidyalaya Matric Hr. Sec. School, Madley Road, T. Nagar | – | – | – | 30 | 30 | 11.08.2026 |
| 3 | Sri Ramakrishna Vidyalaya Matric. School, Natrampalli | 38 | 30 | – | – | 68 | 17.08.2026 |
| 4 | Ramakrishna Mission Matric. Hr. Sec. School, T. Nagar | – | 69 | 38 | – | 107 | 18.08.2026 & 19.08.2026 |
| 5 | Ramakrishna Mission Residential High School, Mylapore | – | 30 | – | – | 30 | 22.08.2026 |
| 6 | Ramakrishna Mission Hr. Sec. School, Main, T. Nagar | 30 | – | 31 | 39 | 100 | 24.08.2026 |
| 7 | Ramakrishna Mission Hr. Sec. School, South Chennai | 33 | 32 | 38 | 36 | 139 | 27.08.2026 |
| 8 | Sri RKM Sarada Vidyalaya Girls Hr. Sec. School, Osman Road, T. Nagar | – | – | – | 30 | 30 | 27.08.2026 |
| 9 | Ramakrishna Mission Vidyalaya Matric Hr. Sec. School, Viluppuram | 31 | 31 | 35 | 39 | 136 | 27.08.2026 |
| 10 | Ramakrishna Mission Vidyalaya Matric. Hr. Sec. School, Chengalpattu | – | – | 30 | 30 | 60 | 27.08.2026 & 28.08.2026 |
| 11 | Sri Ramakrishna Math Vivekananda Centenary Girls Hr. Sec. School, Mint | 30 | 30 | 30 | 30 | 120 | 27.08.2026 |
| 12 | Sri Ramakrishna Math Sarada Vidyalaya Matric. School, Madurai | – | 32 | – | – | 32 | 28.08.2026 |
| 13 | Ramakrishna Mission Vidyalaya Matric. School, Salamedu, Viluppuram | 45 | 43 | 41 | 33 | 162 | 28.08.2026 & 29.08.2026 |
| GRAND TOTAL | 207 | 297 | 243 | 297 | 1,044 | Level 1 | |
The RMV Olympiad promotes academic excellence, scientific temper, logical reasoning and competitive examination readiness among school students.







